Description
Spacious lot for a Floridian recreational lifestyle. Parcel is located in Suburban Estates.
Details
MLS# | T3201302 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 70 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $141.58 | Min Sale Price: $302,000 | Max Sale Price: $302,000 | Med Sale Price: $302,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $113.07 | Min Sale Price: $218,000 | Max Sale Price: $218,000 | Med Sale Price: $218,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $95.06 | Min Sale Price: $57,100 | Max Sale Price: $255,000 | Med Sale Price: $156,050 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.58 |
Min Sale Price: | $302,000 |
Max Sale Price: | $302,000 |
Med Sale Price: | $302,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.07 |
Min Sale Price: | $218,000 |
Max Sale Price: | $218,000 |
Med Sale Price: | $218,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.06 |
Min Sale Price: | $57,100 |
Max Sale Price: | $255,000 |
Med Sale Price: | $156,050 |
Request a showing
Request a showing
Loading Form