MLS# | U8026300 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 372 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,972 |
Story(s) | One |
Acreage | 0.78 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Gulf/Ocean |
Water Frontage | Yes |
Water Frontage Description | Beach - Public,Gulf/Ocean |
Water View | 100 |
Water View Description | GULF OF MEXICO |
Water Extras | Yes |
Water Extras Description | Bay/Harbor - Partial,Beach,Gulf/Ocean - Full,Gulf/Ocean to Bay,I |
Water Name | Yes |
Waterfront Feet | Skiing Allowed |
Pool Features | Gunite,Heated,In Ground |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | CLEARWATER BEACH |
Zip Code | 33767 |
Area | 33767 - Clearwater/Clearwater Beach |
Community Name | RESIDENCES AT SANDPEARL RESORT CONDO |