MLS# | D6104134 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2002 |
Days On Site | 357 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,204 |
Garage | 3 |
Acreage | 0.38 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Intracoastal Waterway |
Water Frontage | Yes |
Water Frontage Description | Bay/Harbor |
Water View | 255 |
Water Extras | Yes |
Water Extras Description | Bay/Harbor - Full,Intracoastal Waterway |
Water Name | Yes |
Waterfront Feet | Dock - Covered,Dock - Open,Lift,Minimum Wake Zone,Sailboat Water |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | BAY SIDE |