MLS# | U8026926 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1986 |
Days On Site | 372 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 460 |
Story(s) | Two |
Acreage | 2.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | CLEARWATER |
Zip Code | 33760 |
Area | 33760 - Clearwater |
Community Name | BRADFORD ACRES A CONDO |