MLS# | C7408821 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1990 |
Days On Site | 374 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,256 |
Garage | 2 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Canal - Saltwater,Gulf/Ocean |
Water Frontage | Yes |
Water Frontage Description | Canal - Saltwater |
Water View | 80 |
Water Extras | Yes |
Water Extras Description | Canal |
Water Name | Yes |
Waterfront Feet | Bridges - No Fixed Bridges,Dock - Concrete,Dock - Slip Deeded On |
Pool Features | Gunite,Heated,In Ground,Outside Bath Access,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 - Punta Gorda |
Community Name | PUNTA GORDA ISLES SEC 17 |
Elementary School | Sallie Jones Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |