MLS# | A4421976 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2007 |
Days On Site | 361 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,663 |
Garage | 3 |
Story(s) | Two |
Acreage | 0.18 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | SARASOTA |
Zip Code | 34243 |
Area | 34243 - Sarasota |
Community Name | CASCADES AT SARASOTA PH II |
Elementary School | Kinnan Elementary |
Middle School | Sara Scott Harllee Middle |
High School | Southeast High |