MLS# | V4904530 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1967 |
Days On Site | 370 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 889 |
Pool | Yes |
Story(s) | Two |
Acreage | 5.00 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Beach - Public,Gulf/Ocean |
Water Frontage | Yes |
Water Frontage Description | Beach - Public,Gulf/Ocean |
Water View | 2000 |
Water View Description | ATLANTIC OCEAN |
Water Extras | Yes |
Water Extras Description | Beach,Gulf/Ocean - Partial |
Water Name | Yes |
Waterfront Feet | Seawall - Concrete |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | NEW SMYRNA BEACH |
Zip Code | 32169 |
Area | 32169 - New Smyrna Beach |
Community Name | OCEAN CLUB SOUTH CONDO |