MLS# | A4421079 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1983 |
Days On Site | 365 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,456 |
Car Port | Yes |
Story(s) | One |
Acreage | 27.00 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Beach - Access Deeded,Gulf/Ocean to Bay,Intracoastal |
Water Frontage | Yes |
Water Frontage Description | Beach - Private,Beach - Public,Intracoastal Waterway |
Water View | 3600 |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Dock - Composite,Fishing Pier |
Pool Features | Heated,In Ground,Lighting |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | LONGBOAT KEY |
Zip Code | 34228 |
Area | 34228 - Longboat Key |
Community Name | BAYPORT BCH & TEN PH D |
Elementary School | Southside Elementary |
Middle School | Booker Middle |
High School | Booker High |