MLS# | U8027865 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 356 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,490 |
Car Port | Yes |
Story(s) | One |
Acreage | 7.24 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Gulf/Ocean,River |
Water Frontage | Yes |
Water Frontage Description | Bay/Harbor,River |
Water View | 60 |
Water Extras | Yes |
Water Extras Description | Bay/Harbor - Full,Gulf/Ocean - Partial,River |
Water Name | Yes |
Waterfront Feet | Dock - Slip Deeded Off-Site,Seawall - Concrete |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | TARPON SPRINGS |
Zip Code | 34689 |
Area | 34689 - Tarpon Springs |
Community Name | CHESAPEAKE POINT CO-OP INC UNREC |